2018 - Emission of pollutants for activity/sector:
Verbrennungsanlagen > 50 MW

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1747000 0 0 0
Carbon monoxide (CO) 40126000 0 0 0
Carbon dioxide (CO2) 266854000000 0 0 0
Hydro-fluorocarbons (HFCs) 846 0 0 0
Nitrous oxide (N2O) 3023400 0 0 0
Ammonia (NH3) 54700 0 0 0
Non-methane volatile organic compounds (NMVOC) 1387000 0 0 0
Nitrogen oxides (NOx/NO2) 160958000 0 0 0
Sulphur oxides (SOx/SO2) 101414000 0 0 0
Total nitrogen 0 1209400 0 0
Total phosphorus 0 29500 0 7570
Arsenic and compounds (as As) 1073.1 608 0 6.2
Cadmium and compounds (as Cd) 142.5 0 0 0
Chromium and compounds (as Cr) 921 1339.8 0 0
Copper and compounds (as Cu) 3262 2439.6000000000004 0 0
Mercury and compounds (as Hg) 4444.599999999999 5.32 0 0
Nickel and compounds (as Ni) 2800.1 400.3 0 0
Lead and compounds (as Pb) 3186 563.7 0 0
Zinc and compounds (as Zn) 3602 9298 0 0
Dichloromethane (DCM) 0 12.6 0 0
Halogenated organic compounds (as AOX) 0 19150 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.00014 0 0 0
Trichloromethane 0 27.3 0 0
Benzene 4400 0 0 0
Organotin compounds(as total Sn) 0 51.1 0 0
Phenols (as total C) 0 258.4 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 2496600 0 889400
Chlorides (as total Cl) 0 393300000 0 0
Chlorine and inorganic compounds (as HCl) 1335000 0 0 0
Cyanides (as total CN) 0 133 0 0
Fluorides (as total F) 0 144080 0 3110
Fluorine and inorganic compounds (as HF) 284500 0 0 0
Particulate matter (PM10) 2542500 0 0 0