2017 - Emission of pollutants for activity/sector:
Verbrennungsanlagen > 50 MW

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1731000 0 0 0
Carbon monoxide (CO) 42437000 0 0 0
Carbon dioxide (CO2) 278559000000 0 0 0
Hydro-fluorocarbons (HFCs) 1090 0 0 0
Nitrous oxide (N2O) 2809600 0 0 0
Ammonia (NH3) 84500 0 0 0
Non-methane volatile organic compounds (NMVOC) 1490000 0 0 0
Nitrogen oxides (NOx/NO2) 168253000 0 0 0
Sulphur oxides (SOx/SO2) 105165000 0 0 0
Total nitrogen 0 378300 0 0
Total phosphorus 0 13600 0 0
Arsenic and compounds (as As) 794.6000000000001 436 0 13.4
Cadmium and compounds (as Cd) 85.5 0 0 0
Chromium and compounds (as Cr) 315 608 0 0
Copper and compounds (as Cu) 2011 4842 0 0
Mercury and compounds (as Hg) 4595.700000000001 1.19 0 0
Nickel and compounds (as Ni) 1956 386.8 0 0
Lead and compounds (as Pb) 2619 159.5 0 0
Zinc and compounds (as Zn) 2464 8260 0 0
Halogenated organic compounds (as AOX) 0 4610 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.00015 0 0 0
Benzene 4110 0 0 0
Phenols (as total C) 0 138.8 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 1686000 0 1067100
Chlorides (as total Cl) 0 177010000 0 2790000
Chlorine and inorganic compounds (as HCl) 1925800 0 0 0
Cyanides (as total CN) 0 90.6 0 0
Fluorides (as total F) 0 104030 0 3080
Fluorine and inorganic compounds (as HF) 223420 0 0 0
Particulate matter (PM10) 2604100 0 0 0