2018 - Emission of pollutants for activity/sector:
Mineralöl- und Gasraffinerien

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon monoxide (CO) 4630000 0 0 0
Carbon dioxide (CO2) 22431000000 0 0 0
Hydro-fluorocarbons (HFCs) 1178 0 0 0
Nitrous oxide (N2O) 117200 0 0 0
Ammonia (NH3) 37700 0 0 0
Non-methane volatile organic compounds (NMVOC) 3281000 0 0 0
Nitrogen oxides (NOx/NO2) 13720000 0 0 0
Sulphur oxides (SOx/SO2) 24879000 0 0 0
Total nitrogen 0 118100 0 147000
Total phosphorus 0 0 0 6830
Arsenic and compounds (as As) 21 6.3 0 20.6
Cadmium and compounds (as Cd) 21 0 0 0
Chromium and compounds (as Cr) 0 335 0 0
Copper and compounds (as Cu) 0 51 0 0
Mercury and compounds (as Hg) 13.5 0 0 0
Nickel and compounds (as Ni) 616 1083 0 70.7
Lead and compounds (as Pb) 0 0 0 27.3
Zinc and compounds (as Zn) 0 3296 0 164
1,2-dichloroethane (DCE) 4130 0 0 0
Dichloromethane (DCM) 20800 0 0 0
Benzene 16940 0 0 607
Ethyl benzene 0 0 0 106
Naphthalene 0 0 0 23.7
Phenols (as total C) 0 21.3 0 1930
Toluene 0 0 0 252
Total organic carbon (TOC) (as total C or COD/3) 0 213000 0 851000
Xylenes 0 0 0 669
Chlorides (as total Cl) 0 7830000 0 0
Chlorine and inorganic compounds (as HCl) 15500 0 0 0
Cyanides (as total CN) 0 757 0 525
Fluorides (as total F) 0 6220 0 0
Particulate matter (PM10) 73000 0 0 0
Fluoranthene 0 0 0 3.9