2018 - Emission of pollutants for activity/sector:
Herstellung von Roheisen oder Stahl einschl. Stranggießen > 2,5 t/h

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon monoxide (CO) 506779000 0 0 0
Carbon dioxide (CO2) 31351000000 0 0 0
Non-methane volatile organic compounds (NMVOC) 736000 0 0 0
Nitrogen oxides (NOx/NO2) 20318000 0 0 0
Sulphur oxides (SOx/SO2) 27923000 0 0 0
Total nitrogen 0 208800 0 240100
Total phosphorus 0 5150 0 0
Arsenic and compounds (as As) 195.5 8.83 0 0
Cadmium and compounds (as Cd) 331.99999999999994 0 0 6.87
Chromium and compounds (as Cr) 1469 70.7 0 0
Copper and compounds (as Cu) 2091 57 0 191
Mercury and compounds (as Hg) 467.29999999999995 6.54 0 0
Nickel and compounds (as Ni) 1005.6999999999999 613.9000000000001 0 251.6
Lead and compounds (as Pb) 23390 333.8 0 647
Zinc and compounds (as Zn) 39703 12020 0 5314
Halogenated organic compounds (as AOX) 0 1150 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.008056 0 0 0
Polychlorinated biphenyls (PCBs) 1.81 0 0 0
Tetrachloromethane (TCM) 121 0 0 0
1,1,1-trichloroethane 121 0 0 0
Benzene 9740 0 0 0
Phenols (as total C) 0 47.8 0 0
Polycyclic aromatic hydrocarbons (PAHs) 180 0 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 150000 0 84900
Chlorides (as total Cl) 0 3490000 0 0
Chlorine and inorganic compounds (as HCl) 411900 0 0 0
Cyanides (as total CN) 0 81.5 0 2009
Fluorides (as total F) 0 2690 0 28000
Fluorine and inorganic compounds (as HF) 5190 0 0 0
Hydrogen cyanide (HCN) 208 0 0 0
Particulate matter (PM10) 3408100 0 0 0