2018 - Emission of pollutants for activity/sector:
Herstellung von Basiskunststoffen

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 2853000000 0 0 0
Hydro-fluorocarbons (HFCs) 230 0 0 0
Nitrous oxide (N2O) 92700 0 0 0
Ammonia (NH3) 52600 0 0 0
Non-methane volatile organic compounds (NMVOC) 6133000 0 0 0
Nitrogen oxides (NOx/NO2) 1720000 0 0 0
Sulphur oxides (SOx/SO2) 692000 0 0 0
Total nitrogen 0 143400 0 1135500
Total phosphorus 0 5310 0 17500
Hydrochlorofluorocarbons(HCFCs) 23.1 0 0 0
Arsenic and compounds (as As) 34.5 0 0 31
Cadmium and compounds (as Cd) 0 24.2 0 0
Chromium and compounds (as Cr) 0 0 0 234
Copper and compounds (as Cu) 0 71 0 1061
Mercury and compounds (as Hg) 19.3 3.5 0 158
Nickel and compounds (as Ni) 0 278.3 0 400
Lead and compounds (as Pb) 0 80.5 0 101
Zinc and compounds (as Zn) 0 16147 0 1494
1,2-dichloroethane (DCE) 233000 0 0 47.9
Dichloromethane (DCM) 0 0 0 90
Halogenated organic compounds (as AOX) 0 1550 0 352680
PCDD + PCDF (dioxins + furans) (as Teq) 0 0.000387 0 0.0038710000000000003
Vinyl chloride 109770 0 0 933
Benzene 0 0 0 770
Ethyl benzene 0 0 0 1090
Phenols (as total C) 0 0 0 95157.1
Total organic carbon (TOC) (as total C or COD/3) 0 720000 0 21747400
Xylenes 0 0 0 250
Chlorides (as total Cl) 0 38800000 0 177180000
Chlorine and inorganic compounds (as HCl) 10200 0 0 0
Cyanides (as total CN) 0 1010 0 750
Fluorides (as total F) 0 6660 0 43500