2018 - Emission of pollutants for activity/sector:
Herstellung sauerstoffhaltiger KW

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 236000 0 0 0
Carbon monoxide (CO) 2205000 0 0 0
Carbon dioxide (CO2) 8315000000 0 0 0
Hydro-fluorocarbons (HFCs) 741 0 0 0
Nitrous oxide (N2O) 1690000 0 0 0
Ammonia (NH3) 303000 0 0 0
Non-methane volatile organic compounds (NMVOC) 1398000 0 0 0
Nitrogen oxides (NOx/NO2) 5330000 0 0 0
Sulphur oxides (SOx/SO2) 754000 0 0 0
Total nitrogen 0 1810000 0 93400
Total phosphorus 0 104400 0 70220
Arsenic and compounds (as As) 0 238.9 0 0
Cadmium and compounds (as Cd) 0 8.2 0 0
Copper and compounds (as Cu) 0 4450 0 65.7
Mercury and compounds (as Hg) 65.5 0 0 0
Nickel and compounds (as Ni) 0 2235.2 0 49.2
Lead and compounds (as Pb) 0 27.8 0 0
Zinc and compounds (as Zn) 0 7882 0 1204
Halogenated organic compounds (as AOX) 0 17000 0 2370
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 182 0 0
Ethyl benzene 0 0 0 23.3
Naphthalene 0 0 0 2830
Phenols (as total C) 0 3850 0 406
Toluene 0 0 0 240
Total organic carbon (TOC) (as total C or COD/3) 0 2979500 0 6602100
Xylenes 0 0 0 845.6
Chlorides (as total Cl) 0 229730000 0 21310000
Cyanides (as total CN) 0 2537.5 0 2260
Fluorides (as total F) 0 52010 0 0
Hydrogen cyanide (HCN) 786 0 0 0
Particulate matter (PM10) 97800 0 0 0
Octylphenols and Octylphenol ethoxylates 0 20.2 0 0