2018 - Emission of pollutants for activity/sector:
Energy sector

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1747000 0 0 0
Carbon monoxide (CO) 47508000 0 0 0
Carbon dioxide (CO2) 296510000000 0 0 0
Hydro-fluorocarbons (HFCs) 2024 0 0 0
Nitrous oxide (N2O) 3140600 0 0 0
Ammonia (NH3) 92400 0 0 0
Non-methane volatile organic compounds (NMVOC) 4668000 0 0 0
Nitrogen oxides (NOx/NO2) 180064000 0 0 0
Sulphur oxides (SOx/SO2) 129596000 0 0 0
Total nitrogen 0 1327500 0 598000
Total phosphorus 0 29500 0 14400
Arsenic and compounds (as As) 1094.1 614.3 0 48.5
Cadmium and compounds (as Cd) 163.5 0 0 0
Chromium and compounds (as Cr) 921 1674.8 0 0
Copper and compounds (as Cu) 3262 2490.6 0 0
Mercury and compounds (as Hg) 4531.4 5.32 0 6.78
Nickel and compounds (as Ni) 3416.1 1483.3 0 70.7
Lead and compounds (as Pb) 3186 563.7 0 27.3
Zinc and compounds (as Zn) 3602 12594 0 302
1,2-dichloroethane (DCE) 4130 0 0 0
Dichloromethane (DCM) 20800 12.6 0 0
Halogenated organic compounds (as AOX) 0 19150 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.00014 0 0 0
Trichloromethane 0 27.3 0 0
Benzene 28510 0 0 607
Ethyl benzene 0 0 0 106
Naphthalene 158 0 0 23.7
Organotin compounds(as total Sn) 0 51.1 0 0
Phenols (as total C) 0 308.5 0 315930
Polycyclic aromatic hydrocarbons (PAHs) 336 0 0 93.69999999999999
Toluene 0 0 0 252
Total organic carbon (TOC) (as total C or COD/3) 0 2791800 0 2818400
Xylenes 0 0 0 669
Chlorides (as total Cl) 0 401130000 0 0
Chlorine and inorganic compounds (as HCl) 1830000 0 0 0
Cyanides (as total CN) 0 3260 0 11263
Fluorides (as total F) 0 185100 0 56510
Fluorine and inorganic compounds (as HF) 284500 0 0 0
Particulate matter (PM10) 3230500 0 0 0
Fluoranthene 0 0 0 18.5
Benzo(g,h,i)perylene 0 0 0 4.08