2018 - Emission of pollutants for activity/sector:
Chemical industry

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 499000 0 0 0
Carbon monoxide (CO) 24521000 0 0 0
Carbon dioxide (CO2) 28912000000 0 0 0
Hydro-fluorocarbons (HFCs) 265905 0 0 0
Nitrous oxide (N2O) 2938300 0 0 0
Ammonia (NH3) 1478600 0 0 0
Non-methane volatile organic compounds (NMVOC) 8318000 0 0 0
Nitrogen oxides (NOx/NO2) 17263000 0 0 0
Sulphur hexafluoride (SF6) 60 0 0 0
Sulphur oxides (SOx/SO2) 8686000 0 0 0
Total nitrogen 0 3370300 0 5923300
Total phosphorus 0 150280 0 1025040
Hydrochlorofluorocarbons(HCFCs) 422.1 0 0 0
Arsenic and compounds (as As) 34.5 781.6 0 137.86
Cadmium and compounds (as Cd) 0 197.20000000000002 0 0
Chromium and compounds (as Cr) 0 6944.8 0 2052
Copper and compounds (as Cu) 103 5539.3 0 85131.7
Mercury and compounds (as Hg) 102.19999999999999 13.79 0 158
Nickel and compounds (as Ni) 0 4193.400000000001 0 2102.7
Lead and compounds (as Pb) 0 953.4 0 951.7
Zinc and compounds (as Zn) 6486 38161 0 10228
1,2-dichloroethane (DCE) 237760 84 0 47.9
Dichloromethane (DCM) 2700 66 0 495
Halogenated organic compounds (as AOX) 0 43080 0 518400
PCDD + PCDF (dioxins + furans) (as Teq) 0 0.000387 0 0.0038710000000000003
Tetrachloroethylene (PER) 0 14.9 0 0
Tetrachloromethane (TCM) 1052 0 0 1.71
Trichlorobenzenes (TCBs) (all isomers) 0 0 0 88
Trichloromethane 2523 263 0 0
Vinyl chloride 121370 33 0 991.1
Benzene 5920 0 0 1306.2
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 182 0 41.4
Ethyl benzene 0 0 0 1271.52
Naphthalene 133 0 0 2830
Organotin compounds(as total Sn) 0 218 0 10200
Phenols (as total C) 0 3914 0 191658.7
Polycyclic aromatic hydrocarbons (PAHs) 240 0 0 43.8
Toluene 0 0 0 37467
Total organic carbon (TOC) (as total C or COD/3) 0 5804600 0 57459700
Xylenes 0 0 0 3647.3999999999996
Chlorides (as total Cl) 0 3161130000 0 439070000
Chlorine and inorganic compounds (as HCl) 22800 0 0 0
Cyanides (as total CN) 0 3547.5 0 3665.6
Fluorides (as total F) 0 197880 0 161000
Hydrogen cyanide (HCN) 1024 0 0 0
Particulate matter (PM10) 191600 0 0 0
Octylphenols and Octylphenol ethoxylates 0 20.2 0 11
Stofffreisetzung, für die Vertraulichkeit gewärt wurde 0 0 0 0