2018 - Emission of pollutants for activity/sector:
Abfall- und Abwasserbewirtschaftung

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 20602000 0 0 0
Carbon dioxide (CO2) 22541000000 0 0 0
Nitrous oxide (N2O) 989700 0 0 0
Ammonia (NH3) 121400 0 0 0
Nitrogen oxides (NOx/NO2) 15162000 0 0 0
Total nitrogen 0 35352200 0 379300
Total phosphorus 0 1163130 0 17000
Hydrochlorofluorocarbons(HCFCs) 24.21 0 0 0
Chlorofluorocarbons (CFCs) 140.23 0 0 0
Arsenic and compounds (as As) 0 1749.4 0 34.35
Cadmium and compounds (as Cd) 13.4 181.22 0 106.1
Chromium and compounds (as Cr) 0 4752.1 0 0
Copper and compounds (as Cu) 0 26747.000000000007 0 455
Mercury and compounds (as Hg) 33.6 91.41000000000001 0 35.49
Nickel and compounds (as Ni) 0 19257.799999999996 0 437.4
Lead and compounds (as Pb) 0 2528.2000000000003 0 500
Zinc and compounds (as Zn) 0 155594 0 4137
Atrazine 0 2.14 0 0
Chloro-alkanes, C10-C13 0 18.6 0 0
1,2-dichloroethane (DCE) 0 10.2 0 0
Dichloromethane (DCM) 1930 48.5 0 20.9
Diuron 0 48.96 0 0
Halogenated organic compounds (as AOX) 0 92760 0 0
1,2,3,4,5,6-hexachlorocyclohexane (HCH) 0 3 0 0
Pentachlorophenol (PCP) 0 1.86 0 0
Polychlorinated biphenyls (PCBs) 0 1.35 0 0
Tetrachloroethylene (PER) 0 64.9 0 0
Tetrachloromethane (TCM) 0 7.9399999999999995 0 0
Trichlorobenzenes (TCBs) (all isomers) 0 2 0 0
Trichloromethane 0 47.9 0 0
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 98.35000000000001 0 0
Isoproturon 0 18.21 0 0
Di-(2-ethyl hexyl) phthalate (DEHP) 0 1059.85 0 0
Phenols (as total C) 0 779 0 802.7
Polycyclic aromatic hydrocarbons (PAHs) 0 28.909999999999997 0 0
Tributyltin and compounds 0 35.5 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 41659900 0 3157200
Chlorides (as total Cl) 0 1207740000 0 12750000
Chlorine and inorganic compounds (as HCl) 232300 0 0 0
Cyanides (as total CN) 0 1155.2 0 217.7
Fluorides (as total F) 0 824920 0 9650
Octylphenols and Octylphenol ethoxylates 0 46.900000000000006 0 0
Fluoranthene 0 11.95 0 0
Benzo(g,h,i)perylene 0 1.98 0 0